What | How | When | Who | Where | Why | |
Benefits | ||||||
ROI | ||||||
Schedule | ||||||
Funding | ||||||
Business process | ||||||
Scope | ||||||
Responsibility | ||||||
Risk | ||||||
Planning | ||||||
Security | ||||||
Effect | ||||||
Reuse | ||||||
Change management | ||||||
Project management | ||||||
Tracking | ||||||
Partner management | ||||||
Infrastructure | ||||||
Implementation | ||||||
Vendor management / selection | ||||||
Testing | ||||||
Deployments / release management | ||||||
Application Management | ||||||
Documentation | ||||||
Education | ||||||
Marketing |
For example: What benefits do we get? How do we get those benefits? Who will benefit from these new functionalities? When do we expect these benefits to become reality? Where will these new functionalities be taken in place? Why should we market these new functionalities internally? . . .
No comments:
Post a Comment